Corporate and
Administrative Offices

8600 NW 53rd Terrace
Suite 204
Miami Florida 33166 USA
(305) 463-0081
 
 


South American Airways
Operations Manager

Miami International Airport Tower
Miami International Airport
Tower


Flight Schedules-Destinations
Effective June 2010
DESTINATION CODE FLIGHT DEPARTURE ARRIVAL DAYS AIRCRAFT
ANTOFAGASTA ANF 330 12:00 15:00 1,2,3,4,5,6,7 PAX VIA SCL
ARICA ARI 386 13:00 16:40 1,2,3,4,5,6,7 PAX VIA SCL
ARUBA AUA 312 6:00 9:00 1,2,3,4,5 VIA CCS 727-100/200
ASUNCION ASU 1109 6:00 14:40 6 B767-300
BARRANQUILLA BAQ 701 17:00 18:45 2 B-767
    701 4:00 5:45 4 B-767
    701 7:00 8:45 6 B-767
BELLO HORIZONTE BHZ 0085 21:30 15:00+1 DAILY RFS VIA GRU
FRT SERVICE CNF 1711 6:15 15:20 1 B-767
BELIZE BZE 320 17:28 09:42+1 1,2,3,4,5,6,7 PAX VIA SAL 320
BOGOTA BOG 715 21:30 0:10 1,2,3,5 B-767
    729 3:50 6:20 2 B-767
    717 23:30 2:10 2 B-767
    709 20:00 22:40 1,2,3,5,6 B-767
    729 6:30 9:10 4 B-767
    717 23:00 1:40 4 B-767
    721 4:00 6:40 5 B-767
    721 18:30 21:10 6 B-767
    721 5:00 7:40 7 B-767
BRASILIA BSB 0085 21:36 20:00+1 DAILY RFS VIA GRU
BRIDGETOWN BGI 791 0:00 6:20 2,5 B-767
BUENOS AIRES BUE/EZE 414 10:54 01:55+1 2 B767 VIA VCP
    410 9:54 01:55+1 3 B575 VIA VCP
    412 9:54 01:55+1 4 B767 VIA VCP
    416 7:28 00:32+1 7 B767 VIA VCP
CALI CLO 707 6:00 8:40 1 B-767
    707 7:00 9:40 2 B-767
    707 10:00 12:40 3,7 B-767
    707 5:00 7:40 5 B-767
    707 21:00 23:40 6 B-767
CANCUN CUN 610 18:00 18:35 1,2,3,4 737F
CARACAS CCS 2238 9:30 12:30 2,3,4,5,6,7 B-767
CARTAGENA CTG 035 14:10 15:46 DAILY PAX 60K MD-83
CHIHUAHUA CUU 610 18:00 10:00+1 1,2,3,4 737F
    612 18:00 10:00+2 6 737F
CIUDAD DEL ESTE AGT 435 6:00 14:00 4,6  
COCHABAMBA CBB 751 23:00 16:00+1 4,6 VIA SRZ
CORDOBA COR 942 9:40 12:00 1,2,3,4,5,6,7 VIA SCL
CURACAO CUR 312 6:00 11:00 1,2,3,4,5 VIA CCS 727-100/200
CURITIBA CWB 0085 21:30 13:00+1 DAILY RFS VIA GRU
FRT SERVICE   8471 6:30 16:30 1 767-300
    761 6:20 16:30 5 767-300
FLORIANOPOLIS FLN 0085 21:30 16:00+1 DAILY RFS VIA GRU
FREEPORT FPO 1005 10:00 11:00 2,4 SHORT 360F
GEORGETOWN GEO 904 3:00 8:00 2,5 DC8/DC10
GRAND CAYMAN GCM 909 12:00 13:00 2,4 737F
    909 14:00 15:00 5 737F
GRAND TURK GDT 151 7:00 10:30 4 DC6F/DC7F
GUADALAJARA GDL 6131 17:45 22:20 3 767-300F
    6161 8:40 13:00 6 767-300F
    6171 15:30 19:50 7 767-300F
GUARULLOS - SEE SAO          
GUATEMALA CITY GUA 352 23:32 0:00 1,2,3,4,5 B757
    352 23:00 23:28 7 B757
GUAYAQUIL GYE 517 7:05 12:45 1,2,3,4,5,6 676 PAX
    1501 5:00 18:20 7 676F
IQUIQUE IQQ 364 16:15 19:40 1,2,3,4,5,6,7 PAX VIA SCL
IQUITOS IQT 709 20:00 08:20+2 6 B767
JOINVILLE JOI 0085 21:30 14:00+1 DAILY RFS VIA GRU
KINGSTON  KIN 8036 17:00 17:40 2  767F
    8038 15:00 15:40 4 767F
    8040 12:00 12:40 7 767F
LA PAZ LPB 751 23:00 18:00+1 4,6 VIA SRZ 727F
LIMA LIM 601 9:00 13:45 2 B767
    601 8:00 12:45 4 B767
    709 20:00 11:00+2 6 B767
    727 8:00 14:30 7 B767
MANAGUA MGA 364 9:15 9:45 1 B757
    366 8:35 11:00 2 B757
    364 8:35 10:55 3,4 B757
    378 9:15 9:45 5 B767
    364 9:30 11:50 6 B757
MANAUS MAO 831 8:00 12:30 3 B767
    841 7:00 11:30 7 B767
MARACAIBO MAR 1501 8:00 14:00 3 B727
MEDELLIN MDE 703 13:00 15:20 4 B767
    703 6:30 8:50 6 B767
MENDOZA MDZ 563 6:45 Next Tuesday 1,2,3,4,5,6,7 PAX VIA SCL
MERIDA MID 610 18:00 20:20 1,2,3,4 737F
    612 18:00 20:20 6 737F
MEXICO CITY MEX 6131 16:00 18:20 3 767-300F
    6161 9:45 12:05 6 767-300F
    6171 15:30 17:50 7 767-300F
MONTEGOBAY MBJ 8038 15:00 17:40 4 767F
    8040 12:00 14:40 7 767F
MONTERREY MTY 722 3:40 5:00 1,2,3 VIA MID B737
MONTEVIDEO MVD 1107 6:00 15:43 6 B767-300
NAVEGANTES NVT 0085 21:30 14:30+1 DAILY RFS VIA GRU
NASSAU NAS 1003 12:00 13:00 1,2,3,4,5 SHORT 360F
PANAMA CITY PTY 390 8:10 9:55 2,3,4 B757
    350 21:20 23:05 5,6 B757
PARAMARIBO PBM 900 3:30 14:00 2,5 DC8F
PORT OF SPAIN POS 791 3:01 8:50 2,5 B767/VIA BGI
PORT AU PRINCE PAP 501 9:00 10:40 4,6 B757
PORTO ALEGRE POA 0085 21:30 23:00+1 DAILY RFS VIA GRU
FRT SERVICE   8331 8:00 19:00 1 B767
    8441 12:25 12:25 5 B767
PROVIDENCIALES PLS 151 7:00 8:30 4 DC6F/DC7F
PUNTA ARENAS PUQ 563 6:45 Next day 1,2,3,4,5,6,7 PAX/TRUCK VIA SCL
QUITO UIO 382 8:27 11:23 2,3,4,5,6,7 B757
RIO DE JANEIRO RIO/GIG 0085 21:36 05:31+1 DAILY PAX VIA BOG AND GRU
FRT SERVICE   8413 5:00 15:30 2 B767
SALVADOR SSA 311 20:00 4:00 7  
SAN JOSE SJO 390 4:54 7:39 1 B-757
SAN JUAN SJU 501 3:00 5:45 2,5  
    503 1:30 4:15 3,4,6  
SAN LUIS POTOSI SLP 610 18:00 10:00+1 1,2,3,4 737F
    612 18:00 10:00+1 6 737F
SAN PEDRO SULA SAP 364 9:15 15:01 1 B757
    378 8:45 8:56 2,3,4 B757
    378 9:15 15:01 5 B767
    376 10:00 10:11 6 B757
SAN SALVADOR SAL 390 4:54 5:24 1 B757
    366 8:35 9:05 2 B757
    364 8:35 9:05 3,4 B757
    390 8:35 9:05 5 B757
    364 9:30 10:00 6 B757
SANTA CRUZ SRZ 751 21:00 06:00+1 4,6 DC10F
SANTO DOMINGO SDQ 402 8:40 10:45 1,2,3,4,5 B757
    402 9:00 11:05 7 B767
SANTIAGO DE CHILE SCL 097 21:50 04:45+1 1,2,3,4,5,6,7 VIA BOG 767/757
FRT SERVICE   7721 4:00 8:20 1 767-300
    721 9:27 17:52 2 767-300
    731 5:43 16:25 3 767-300
    1101 7:45 16:10 4 767-300
    741 9:00 19:35 4 767-300
    761 6:14 17:35 5 767-300
    7301 8:00 21:15 6 767-300
    1103 15:49 0:14+1 7 767-300
SAO PAULO (VCP) VCP 414 10:54 19:46 2 B767
    410 9:54 18:46 3 B767
    412 9:54 18:46 4 B767
    416 7:28 16:20 7 B767
SAO PAULO (GRU) GRU 0085 21:36 05:31+1 DAILY PAX VIA BOG 767/757
ST.CROIX STX 103 2:00 9:00 3,5 VIA SJU
ST. THOMAS STT 102 2:00 8:30 2,3,5 VIA SJU
TEGUCIGALPA TGU 375 15:00 16:30 1,2,3,4,5,6,7 PAX VIA SAP 319
FRT SERVICE   541 8:00 09:00+2 3,5 RFS VIA SAP B757
      7:00 09:00+2 7 RFS VIA SAP B757
TOBAGO TAB 483 16:45 19:00+1 3,4,6 737PAX
TORTOLA EIS 104 2:00 9:30 2 VIA SJU
    104 2:00 8:30 4 VIA SJU
VIRACOPOS SEE PAULO        
VALENCIA VLN 750 6:00 9:00 1,2,4  
VITTORIA VIX 0085 21:30 17:00+1 DAILY RFS VIA GRU
FRT SERVICE   8571 5:00 12:15 1 B767-300
    8431 5:00 16:00 4 B767-300
* RFS INTO MIAMI        
* SERVICES AND EQUIPMENT SUBJECT TO CHANGE        
   

Site designed and maintained
by Shadoworks Web Design by Sharon